<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The number of under-fives in Europe with type 1 diabetes is set to double between 2005 and 2020 [EN]</title>
	<atom:link href="http://dnghu.org/Europa/2009/05/28/the-number-of-under-fives-in-europe-with-type-1-diabetes-is-set-to-double-between-2005-and-2020-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnghu.org/Europa/2009/05/28/the-number-of-under-fives-in-europe-with-type-1-diabetes-is-set-to-double-between-2005-and-2020-en/</link>
	<description>Europe&#039;s News, Nouvelles d&#039;Europe, Europas Nachrichten, Notizie d&#039;Europa</description>
	<lastBuildDate>Wed, 09 May 2012 18:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cool Blogs for &#8220;europe&#8221; &#124; CoolBlogSearch.com</title>
		<link>http://dnghu.org/Europa/2009/05/28/the-number-of-under-fives-in-europe-with-type-1-diabetes-is-set-to-double-between-2005-and-2020-en/comment-page-1/#comment-80</link>
		<dc:creator>Cool Blogs for &#8220;europe&#8221; &#124; CoolBlogSearch.com</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://dnghu.org/Europa/?p=1283#comment-80</guid>
		<description>[...] The number of under-fives in Europe with type 1 diabetes is set to double between 2005 and 2020 [EN] from europa.eu.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of under-fives in Europe with type 1 diabetes is set to double between 2005 and 2020 [EN] from europa.eu.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Blogs for &#8220;number&#8221; &#124; CoolBlogSearch.com</title>
		<link>http://dnghu.org/Europa/2009/05/28/the-number-of-under-fives-in-europe-with-type-1-diabetes-is-set-to-double-between-2005-and-2020-en/comment-page-1/#comment-79</link>
		<dc:creator>Cool Blogs for &#8220;number&#8221; &#124; CoolBlogSearch.com</dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://dnghu.org/Europa/?p=1283#comment-79</guid>
		<description>[...] The number of under-fives in Europe with type 1 diabetes is set to double between 2005 and 2020 [EN] from europa.eu.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of under-fives in Europe with type 1 diabetes is set to double between 2005 and 2020 [EN] from europa.eu.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

